Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.216.240
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/roskiny21/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/roskiny21/tmp/awstats/awstats122021.domersantgroup.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home1/roskiny21/tmp/awstats/awstats.domersantgroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2683                
POS_VISITOR 11804               
POS_DAY 19363               
POS_DOMAIN 3447                
POS_LOGIN 3881                
POS_ROBOT 4036                
POS_WORMS 4450                
POS_EMAILSENDER 4581                
POS_EMAILRECEIVER 4724                
POS_SESSION 20124               
POS_SIDER 20311               
POS_FILETYPES 4859                
POS_DOWNLOADS 4966                
POS_OS 5014                
POS_BROWSER 5219                
POS_SCREENSIZE 6329                
POS_UNKNOWNREFERER 6403                
POS_UNKNOWNREFERERBROWSER 7134                
POS_ORIGIN 7715                
POS_SEREFERRALS 7853                
POS_PAGEREFS 8027                
POS_SEARCHWORDS 8175                
POS_KEYWORDS 8327                
POS_MISC 2346                
POS_ERRORS 8386                
POS_CLUSTER 3737                
POS_SIDER_404 8524                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101014110 13 2545 16482429852321
FirstTime 0
LastTime 20211231220303
LastUpdate 20220101070748 13 0 12 0 0
TotalVisits 257                 
TotalUnique 196                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 41 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 48178 93 94 68411
1 12 12 38396 41 42 28941
2 16 16 54621 47 51 69572
3 17 17 56275 68 71 53446
4 13 13 45357 57 59 34824
5 18 18 60415 78 85 55231
6 12 12 37077 63 67 42790
7 2 2 2638 14 16 5355
8 12 12 55959 35 35 25070
9 43 43 166736 149 152 1444703
10 14 14 52318 99 104 63672
11 12 12 113121 29 32 22966
12 6 6 16377 32 33 16485
13 8 8 21836 87 91 40072
14 20 20 61734 109 120 75252
15 31 31 89826 90 97 68824
16 5 5 6778 95 97 42334
17 14 14 57097 110 116 54284
18 18 18 49131 125 130 64280
19 18 18 79300 64 65 45343
20 18 18 84946 89 94 56904
21 39 39 62725 7 42 99532
22 8 8 27478 52 60 43492
23 12 12 22972 40 42 91193
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 301 301 1076312
ca 18 18 74520
cn 11 11 13190
gb 10 10 57470
ru 9 9 12054
gr 7 7 24840
in 6 6 6778
se 5 5 6595
nl 3 3 6778
ua 2 2 5459
de 2 2 8280
ie 2 2 5459
tr 2 2 2638
it 1 1 4140
ma 1 1 1319
ro 1 1 4140
th 1 1 1319
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
spider 40 1358415 20211231091729 0
bot[\s_+:,\.\;\/\\-] 25 32975 20211231033858 0
bingbot/ 16 19785 20211223164241 0
no_user_agent 11 105133 20211231000817 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20211230015313 0
ruby/ 1 1319 20211230152541 0
archive\.org_bot 1 33934 20211228022804 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 13 217333 0 0
html 369 1093958 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 6 6
macosx10 3 3
linux 40 40
win7 51 51
Unknown 36 36
macosx9 4 4
win8.1 4 4
macosx 47 47
winxp 6 6
macosx8 3 3
win10 182 182
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
Unknown 32 32
chrome91.0.4472.106 3 3
chrome90.0.4430.85 1 1
chrome83.0.4103.97 36 36
msie9.0 34 34
firefox66.0 1 1
firefox58.0 2 2
chrome81.0.4044.138 2 2
chrome91.0.4472.114 12 12
chrome34.0.1847.116 1 1
chrome75.0.3770.100 1 1
chrome79.0.3945.88 1 1
chrome40.0.2214.93 2 2
chrome80.0.3987.149 38 38
mozilla 4 4
chrome84.0.4147.105 5 5
firefox84.0 1 1
chrome88.0.4240.193 27 27
firefox54.0 1 1
chrome71.0.3578.98 1 1
chrome41.0.2226.0 1 1
chrome89.0.4389.114 42 42
chrome35.0.1916.47 4 4
chrome5.0.375.99 3 3
chrome87.0.4280.88 5 5
chrome74.0.3729.157 1 1
chrome60.0.3112.101 2 2
firefox59.0 2 2
chrome81.0.4044.129 2 2
chrome60.0.3112.90 4 4
chrome26.0.1410.65 3 3
chrome92.0.4515.159 5 5
opera54.0.2952.51 2 2
chrome73.0.3683.90 1 1
chrome85.0.4183.121 3 3
chrome90.0.4430.72 2 2
firefox94.0 1 1
safari11.0 1 1
chrome45.0.2454.94 1 1
chrome41.0.2224.3 1 1
msie6.0 1 1
chrome74.0.3729.169 5 5
chrome66.0.3337.113 1 1
chrome79.0 6 6
chrome95.0.4638.69 5 5
chrome78.0.3904.108 35 35
android 2 2
chrome67.0.3396.79 6 6
firefox81.0 28 28
chrome22.0.1207.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Go-http-client/1.1 20211227232251
Embarcadero_URI_Client/1.0 20211228112114
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211225102143
Python/3.8_aiohttp/3.8.1 20211215181028
Mozilla/5.0_(compatible;_Dataprovider.com) 20211214110247
panscient.com 20211223025505
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226190620
GRequests/0.10 20211230213517
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228193907
golang-nic/0.3 20211217065844
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/1.1 20211227232251
Embarcadero_URI_Client/1.0 20211228112114
panscient.com 20211223025505
Python/3.8_aiohttp/3.8.1 20211215181028
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226190620
GRequests/0.10 20211230213517
golang-nic/0.3 20211217065844
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228193907
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 334 334
From1 0 0
From2 34 34
From3 0 0
From4 14 14
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 3 3
www_google_com 31 31
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
101 9 0
403 17 7650
404 1288 878310
406 265 54918
409 79 6557
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 110
/wp 1 -
/test/ 1 -
/2019/wp-includes/wlwmanifest.xml 52 -
/website/wp-includes/wlwmanifest.xml 53 -
/demo/ 1 -
/administrator/index.php 1 -
/site/wp-admin/install.php 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/admin/view/stylesheet/accesson.php 1 -
/wp/wp-admin/install.php 1 -
/robots.txt 37 -
/site/wp-includes/wlwmanifest.xml 55 -
/temp/ 1 -
/public/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/tmp/ 1 -
/install/ 1 -
/feed/ 3 -
/oldsite/wp-admin/install.php 1 -
/s_e.php 1 -
/app-ads.txt 1 -
/sitemap.xml 1 -
/wp-content/ 7 -
/new-site/ 1 -
/cache/index3.php 1 -
/blog/robots.txt 3 -
/cms/ 1 -
/2019/ 1 -
/assets/images/utility.php 1 -
/main/ 1 -
/old/ 1 -
/sito/wp-includes/wlwmanifest.xml 53 -
/wp-includes/wlwmanifest.xml 52 -
/2020/wp-includes/wlwmanifest.xml 26 -
/mt/mt-xmlrpc.cgi 4 -
/th1s_1s_a_4o4.html 31 http://www.google.com/url
/backup/ 1 -
/bk/ 1 -
/cms/wp-includes/wlwmanifest.xml 55 -
/cgi-bin/menu_settings.php 1 -
/wp-login.php 1 -
/public/assets/jquery-file-upload/server/php/index.php 1 -
/public/plugins/jquery-file-upload/server/php/index.php 1 -
/old-wp/ 1 -
/js/app.js 1 -
/2018/ 1 -
/index3.php 1 -
/assets/images/accesson.php 1 -
/ads.txt 7 -
/wp2/wp-includes/wlwmanifest.xml 53 -
/blog/wp-admin/install.php 1 -
/.well-known/acme-challenge/menu_settings.php 1 -
/web/wp-includes/wlwmanifest.xml 55 -
/wp2/ 1 -
/web/wp-admin/install.php 1 -
/wordpress/ 5 -
/shop/wp-includes/wlwmanifest.xml 53 -
/old/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/test/wp-admin/install.php 1 -
/wp/wp-includes/wlwmanifest.xml 55 -
/javascript:void(0) 1 -
/2020/ 1 -
/ccaef.php 16 -
/blog/wp-includes/wlwmanifest.xml 55 -
/dev/ 1 -
/wp1/ 1 -
/web/ 1 -
/about:blank 23 -
/v1/ 1 -
/media/wp-includes/wlwmanifest.xml 27 -
/license.txt 1 -
/bak/ 1 -
/humans.txt 5 -
/dup-installer/main.installer.php 2 -
/new/ 1 -
/old-site/ 1 -
/maintenances 1 -
/wp1/wp-includes/wlwmanifest.xml 55 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/_ignition/execute-solution 144 -
/assets/images/s_e.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 55 -
/wordpress 1 -
/wp-admin/install.php 1 -
/wp-includes 1 www.google.com
/blog 1 -
/assets/jquery-file-upload/server/php/index.php 1 -
/new/wp-admin/install.php 1 -
/wp-class.php 1 -
/wp-admin/css/ 17 binance.com
/assets/images/wp_wrong_datlib.php 2 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/wordpress/wp-admin/install.php 1 -
/home/ 1 -
/2018/wp-includes/wlwmanifest.xml 27 -
/news/wp-includes/wlwmanifest.xml 53 -
/ccaef.txt 8 -
/assets/images/s_ne.php 1 -
/v2/ 1 -
/400.php 1 http://domersantgroup.com/400.php
/cgi-bin/.%2E/%2E%2E/%2E%2E/%2E%2E/%2E%2E/bin/bash 1 -
/public/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/backup/wp-admin/install.php 1 -
/assets/images/moduless.php 1 -
/demo/server/php/index.php 2 -
/wp/ 4 -
/test/wp-includes/wlwmanifest.xml 55 -
/2021/wp-includes/wlwmanifest.xml 3 -
/site/ 1 -
/blog/ 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
137.184.26.236 18 18 74520 20211206203236
159.223.46.191 11 11 45540 20211212065856
159.89.34.134 9 9 37260 20211226034514
159.223.33.61 9 9 37260 20211215204856
198.20.67.200 7 7 28980 20211230091658
184.154.76.34 7 7 28980 20211231091713
13.72.116.28 7 7 28980 20211225152340
172.255.125.170 6 6 24840 20211209221721
20.88.43.150 6 6 24840 20211228155323
159.223.44.75 6 6 24840 20211209004246
13.77.208.242 6 6 24840 20211218044202
159.223.103.30 6 6 24840 20211226115452
159.223.33.60 6 6 24840 20211219045425
20.211.176.56 6 6 24840 20211205091548
18.234.16.132 6 6 7914 20211227232251
198.211.100.228 6 6 24840 20211226020904
159.89.198.10 6 6 24840 20211225223746
42.83.147.34 5 5 6595 20211229145020
159.223.45.238 5 5 20700 20211204052143
149.56.150.243 5 5 80341 20211214110234
184.154.139.6 5 5 20700 20211219091828
128.199.96.39 5 5 20700 20211209100135
59.175.144.15 4 4 5276 20211230213517
136.144.41.198 4 4 5276 20211215181028
20.114.67.158 4 4 16560 20211226180541
34.221.99.52 1 1 1319 20211222213505
185.191.34.215 2 2 0 20211231080856
149.56.150.197 1 1 1319 20211214110247
34.219.57.231 1 1 1319 20211230002500
90.150.59.78 1 1 1319 20211210005836
23.20.199.191 1 1 1319 20211226094729
165.232.147.239 3 3 12420 20211219122754
34.240.111.18 1 1 1319 20211211031330
3.249.254.141 1 1 1319 20211210152231
20.197.180.116 2 2 2638 20211218185221
176.34.87.68 1 1 1319 20211229151643
34.86.35.8 1 1 4140 20211202201622
35.164.225.161 1 1 1319 20211229212516
54.213.85.112 1 1 1319 20211221212340
34.215.11.45 1 1 1319 20211224211707
3.128.255.5 3 3 3957 20211206031942
3.249.180.107 1 1 1319 20211213030039
54.149.225.70 1 1 1319 20211210210459
34.222.225.21 1 1 1319 20211202212704
91.241.19.243 2 2 2638 20211209020933
81.69.191.124 2 2 2638 20211229135235
52.214.195.199 1 1 1319 20211213130121
3.250.195.191 1 1 1319 20211211231047
51.161.15.95 1 1 1319 20211220141323
162.142.125.42 1 1 1319 20211207075931
167.99.120.2 1 1 1319 20211220182324
185.5.250.30 1 1 4140 20211213234749
52.243.40.136 3 3 12420 20211219194233
45.158.21.214 1 1 1319 20211217065844
35.87.37.30 1 1 1319 20211212211242
34.244.230.233 1 1 1319 20211228154048
35.162.77.131 1 1 1319 20211215213226
159.223.103.29 3 3 12420 20211227054850
199.249.230.144 1 1 1319 20211223123714
37.120.235.149 1 1 4140 20211201131056
184.154.139.8 3 3 12420 20211225092029
93.158.91.193 1 1 1319 20211224060008
167.172.62.245 1 1 13582 20211227110446
34.245.195.137 1 1 1319 20211212120603
192.241.177.127 1 1 0 20211221005030
34.86.35.7 1 1 4140 20211203010733
159.223.114.90 3 3 12420 20211220141434
34.247.245.34 1 1 1319 20211211151815
34.242.63.19 1 1 4140 20211206020855
35.88.112.105 1 1 1319 20211210210443
157.230.252.198 3 3 12420 20211215021326
20.121.16.221 1 1 1319 20211207165831
52.39.229.225 1 1 1319 20211224044457
20.212.3.206 3 3 12420 20211208050916
124.120.169.205 1 1 1319 20211229053139
144.208.72.128 2 2 8280 20211223035904
54.154.33.155 1 1 1319 20211208013225
172.105.122.66 3 3 12420 20211231001845
18.237.118.70 1 1 1319 20211201215038
184.154.139.5 1 1 4140 20211212091654
52.50.107.140 1 1 1319 20211220150909
54.184.29.251 1 1 1319 20211225210900
18.237.242.194 1 1 1319 20211226120655
184.154.139.9 4 4 16560 20211228091837
54.190.17.169 1 1 1319 20211227214129
34.210.71.130 1 1 1319 20211231220303
54.200.88.61 1 1 1319 20211208210619
54.170.92.240 1 1 1319 20211210141746
92.118.160.61 1 1 4140 20211204050452
63.35.227.14 1 1 1319 20211214154319
15.235.9.75 1 1 1319 20211220141136
34.243.203.72 1 1 1319 20211222153134
35.88.202.95 1 1 1319 20211214225009
212.41.9.227 1 1 1319 20211211011830
159.223.0.148 1 1 1319 20211227094807
18.236.110.157 1 1 1319 20211209215235
54.186.107.17 1 1 1319 20211224213755
185.83.147.245 2 2 2638 20211205183642
1.116.195.130 1 1 0 20211227232328
54.186.54.127 1 1 1319 20211203214436
65.21.206.42 2 2 2638 20211214021009
184.154.139.7 4 4 16560 20211227092150
34.77.162.21 1 1 4140 20211223133654
34.222.89.71 1 1 1319 20211220215801
34.96.130.2 1 1 4140 20211213210215
64.246.161.42 1 1 1319 20211206094604
178.128.206.223 1 1 0 20211214143422
38.18.63.123 1 1 1319 20211217040034
185.158.115.77 1 1 1319 20211213040126
63.33.44.207 1 1 1319 20211212025152
161.35.232.216 1 1 13580 20211227200335
51.68.206.187 2 2 8280 20211213045612
20.101.106.180 2 2 8280 20211203232159
159.89.202.235 3 3 12420 20211215180758
79.125.48.1 1 1 4140 20211210051912
197.253.134.159 1 1 1319 20211219012744
103.163.246.101 1 1 1319 20211201074915
65.21.206.46 1 1 1319 20211225200722
35.89.10.38 1 1 1319 20211223213421
46.166.143.119 1 1 4140 20211226155643
52.48.138.46 1 1 1319 20211231152218
72.79.44.121 1 1 1319 20211223025505
54.229.206.226 1 1 1319 20211221153220
52.210.171.18 1 1 1319 20211213154905
93.158.91.250 1 1 1319 20211206101540
13.212.25.147 2 2 8280 20211202002837
185.85.163.242 1 1 4140 20211201182744
5.188.62.140 1 1 1319 20211209052402
35.161.247.149 1 1 1319 20211211214917
161.35.119.252 3 3 12420 20211203005803
144.76.191.18 1 1 4140 20211224045137
54.216.78.187 1 1 1319 20211211173359
13.229.55.5 2 2 8280 20211212065915
65.21.206.43 1 1 1319 20211218193949
92.118.160.45 1 1 4140 20211211092350
54.212.162.165 1 1 1319 20211216214926
35.215.64.144 2 2 14902 20211228153716
34.77.162.11 1 1 4140 20211207213819
34.221.242.14 1 1 1319 20211205212546
92.118.160.13 1 1 4140 20211218030146
167.160.29.194 1 1 1319 20211206144234
45.143.138.206 1 1 4140 20211228112114
45.129.18.147 1 1 0 20211206164912
34.245.105.7 1 1 1319 20211213112503
52.49.70.162 1 1 1319 20211216153218
34.219.158.206 1 1 1319 20211213213057
52.43.223.238 1 1 1319 20211217213801
54.188.65.0 1 1 1319 20211207212539
54.202.90.253 1 1 1319 20211228214250
45.129.18.38 1 1 0 20211207162655
34.86.35.1 1 1 4140 20211228193907
137.184.114.246 1 1 13587 20211229024041
92.118.160.5 1 1 4140 20211226190620
34.241.26.40 1 1 1319 20211211210010
54.188.160.43 1 1 1319 20211206214239
136.244.101.135 1 1 1319 20211228020406
194.44.247.218 1 1 4140 20211228213032
54.214.195.102 1 1 1319 20211204210812
52.53.128.42 1 1 4140 20211226094739
54.246.129.235 1 1 1319 20211211093852
164.132.202.72 1 1 4140 20211228031907
54.245.133.136 1 1 1319 20211226215917
167.94.138.43 1 1 1319 20211225102143
92.118.160.9 1 1 4140 20211203164659
107.172.51.159 3 3 28481 20211222085929
54.216.237.200 1 1 1319 20211212175128
54.247.25.43 1 1 1319 20211204185300
34.216.195.166 1 1 1319 20211218213126
58.53.128.88 1 1 1319 20211221170826
54.202.148.120 1 1 1319 20211230212611
54.245.139.169 1 1 1319 20211219210629
93.158.90.65 1 1 1319 20211227203357
130.255.166.79 1 1 1319 20211215054256
156.146.36.115 3 3 28483 20211222172513
198.204.238.212 3 3 28484 20211226191619
64.246.165.200 1 1 1319 20211226142218
63.35.222.13 1 1 1319 20211227154201
54.194.58.111 1 1 1319 20211215151552
45.129.18.137 1 1 0 20211229063758
54.229.201.208 1 1 1319 20211230151227
167.172.62.255 1 1 13589 20211228204819
54.216.143.211 1 1 1319 20211211083905
3.250.98.118 1 1 1319 20211223153915
34.77.162.12 1 1 4140 20211221010812
54.170.197.138 1 1 1319 20211210235032
54.216.124.18 1 1 4140 20211205210045
92.118.160.57 1 1 4140 20211206024850
52.208.128.85 1 1 1319 20211212230653
167.248.133.57 1 1 1319 20211216081605
34.218.229.26 1 1 1319 20211220214429
54.229.16.122 1 1 1319 20211217154756
34.86.35.0 1 1 4140 20211217044641
159.223.114.185 1 1 1319 20211228200133
94.130.77.90 1 1 1319 20211227055909
18.237.189.189 1 1 1319 20211217214159
93.158.90.69 1 1 1319 20211204183550
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 7 7 23338 6
20211202 18 18 68878 9
20211203 15 15 59279 8
20211204 12 12 41217 8
20211205 20 20 74337 8
20211206 20 20 58913 12
20211207 8 8 14875 8
20211208 11 11 34256 7
20211209 13 13 45357 7
20211210 12 12 29933 10
20211211 11 11 20151 11
20211212 12 12 32754 9
20211213 11 11 28614 10
20211214 12 12 91076 8
20211215 21 21 64372 11
20211216 5 5 8097 5
20211217 8 8 16194 8
20211218 13 13 39715 8
20211219 15 15 56458 7
20211220 10 10 24474 8
20211221 10 10 25976 8
20211222 10 10 65061 6
20211223 11 11 34256 8
20211224 6 6 13556 6
20211225 15 15 50816 7
20211226 24 24 104140 13
20211227 13 13 51636 11
20211228 18 18 79307 12
20211229 9 9 25641 8
20211230 5 5 9416 5
20211231 7 7 19198 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 2
1h+ 1
15mn-30mn 2
0s-30s 250
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 369 1093958 253 249
/webmail 7 115466 2 5
/cpanel 6 101867 2 3
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit